February 7, 2017
Head to head nomenclature comparison for Azure and AWS
I have added a new comparison between AWS and Azure. Please click this link to go there.
| Components | Microsoft Azure | Amazon Web Services (AWS) |
| Regions | Azure Regions | AWS Global Infrastructure |
| Compute Services | Virtual Machines (VMs) | Elastic Compute Cloud (EC2) |
| Cloud Services | Amazon Elastic Beanstalk | |
| Azure Websites and Apps | ||
| Azure Visual Studio Online | None | |
| Container Support | Docker Virtual Machine Extension (how to) | EC2 Container Service (Preview) |
| Scaling Options | Azure Autoscale | Auto Scaling |
| Analytics/Hadoop Options | HDInsight (Hadoop) | Elastic MapReduce (EMR) |
| Government Services | Azure Government | AWS GovCloud |
| App/Desktop Services | Azure RemoteApp | Amazon WorkSpaces |
| Amazon AppStream | ||
| Storage Options | Azure Storage (Blobs, Tables, Queues, Files) | Amazon Simplge Storage (S3) |
| Block Storage | Azure Blob Storage | Amazon Elastic Block Storage (EBS) |
| Hybrid Cloud Storage | StorSimple | AWS Storage Gateway |
| Backup Options | Azure Backup | Amazon Glacier |
| Storage Services | Azure Import Export | Amazon Import / Export |
| Azure File Storage | AWS Storage Gateway | |
| Azure Site Recovery | None | |
| Content Delivery Network (CDN ) | Azure CDN | Amazon CloudFront |
| Database Options | Azure SQL Database | Amazon Relational Database Service (RDS) |
| Amazon Redshift | ||
| NoSQL Database Options | Azure DocumentDB | Amazon Dynamo DB |
| Azure Managed Cache (Redis Cache) | Amazon Elastic Cache | |
| Data Orchestration | Azure Data Factory | AWS Data Pipeline |
| Networking Options | Azure Virtual Network | Amazon VPC |
| Azure ExpressRoute | AWS Direct Connect | |
| Azure Traffic Manager | Amazon Route 53 | |
| Load Balancing | Load Balancing for Azure (ELB and ILB) | Elastic Load Balancing |
| Administration & Security | Azure Active Directory | AWS Directory Service |
| AWS Identity and Access Management (IAM) | ||
| Multi-Factor Authentication | Azure Multi-Factor Authentication | AWS Multi-Factor Authentication |
| Monitoring | Azure Operational Insights | Amazon CloudTrail |
| Azure Application Insights | Amazon CloudWatch | |
| Azure Event Hubs | None | |
| Azure Notification Hubs | Amazon Simple Notification Service (SNS) | |
| Azure Key Vault | AWS Key Management Service | |
| Compliance | Azure Trust Center | AWS CLoudHSM |
| Management Services & Options | Azure Resource Manager | Amazon CloudFormation |
| API Management | Azure API Management | Amazon API Gateway |
| Automation | Azure Automation | AWS OpsWorks |
| Azure Batch | Amazon Simple Queue Service (SQS) | |
| Azure Service Bus | Amazon Simple Workflow (SWF) | |
| Visual Studio | AWS CodeDeploy | |
| Azure Scheduler | None | |
| Azure Search | Amazon CloudSearch | |
| Analytics | Azure Stream Analytics | Amazon Kinesis |
| Email Services | Azure BizTalk Services | Amazon Simple Email Services (SES) |
| Media Services | Azure Media Services | Amazon Elastic Transcoder |
| Amazon Mobile Analytics | ||
| Amazon Cognitor | ||
| Other Services & Integrations | Azure Machine Learning | Amazon Machine Learning |
| Logic Apps | AWS Lambda (Preview) | |
| Service Bus | AWS Config (Preview) |
4 Comments
Very nice comparison
Excellent Comparison
I’m really impressed together with your writing abilities as smartly as with the
format on your weblog. Is this a paid theme or did you modify it
your self? Either way keep up the excellent high quality writing, it is
uncommon to look a nice blog like this one today..
Hello, after reading this amazing article
i am also glad to share my know-how here with colleagues, this is a very good comparison between Azure and AWS.